Revolutionary War Literacy Activities - Over 150 Reading Comprehension Interactives and Printables
|
||||||||||
| Revolutionary War Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Title | Format | Gr. Level/Lexile | Word Count | Type | Immediate Feedback | Narration | ||||
| French and Indian War | O | 6+ /1200 | 423 | Passage and 10 Questions | Yes | Yes | ||||
| Pontiac's Rebellion | P | 5+/1050 | 460 | Passage and 7 Questions | No | No | ||||
| Pontiac's Rebellion | O | 5+/1050 | 460 | Passage and 7 Questions | Yes | Yes | ||||
| Stamp Act | P | 5/900 | 338 | Passage and 7 Questions | No | No | ||||
| Stamp Act | O | 5/900 | 338 | Passage and 7 Questions | Yes | Yes | ||||
| No Taxation Without Representation | P | 4+/800 | 194 | Passage and 5 Questions | No | No | ||||
| No Taxation Without Representation | O | 4+/800 | 194 | Passage and 5 Questions | Yes | Yes | ||||
| Boston Massacre | P | 5/900 | 534 | Passage and 10 Questions | No | No | ||||
| Boston Massacre | O | 5/900 | 534 | Passage and 10 Questions | Yes | Yes | ||||
| Boston Massacre | P | 5/900 | 534 | Fact or Fiction | No | No | ||||
| Boston Massacre | O | 5/900 | 534 | Fact or Fiction | Yes | No | ||||
| Crispus Attucks | P | 4+/850 | 360 | Passage and 7 Questions | No | No | ||||
| Crispus Attucks | P | 4+/850 | 360 | Fact or Fiction | No | No | ||||
| Crispus Attucks | O | 4+/850 | 360 | Fact or Fiction | Yes | No | ||||
| Crispus Attucks | O | 4 | N/A | Cloze Reading | Yes | No | ||||
| Crispus Attucks | P | 5+ | N/A | Text Elements: Paragraph Headings | No | No | ||||
| John Adams | P | 6/1100 | 448 | Passage and 7 Questions | No | No | ||||
| John Adams | P | 4/800 | 340 | Passage and 5 Questions | No | No | ||||
| John Adams | O | 6/1100 | 448 | Passage and 7 Questions | Yes | Yes | ||||
| Abigail Adams | P | 5/900 | 282 | Passage and 7 Questions | No | No | ||||
| Abigail Adams | P | 4/750 | 201 | Passage and 5 Questions | No | No | ||||
| Abigail Adams | O | 5/900 | 282 | Passage and 7 Questions | Yes | Yes | ||||
| Benjamin Franklin | O | 6/1100 | 996 | Passage and 10 Questions | Yes | Yes | ||||
| Benjamin Franklin | O | 4+/850 | 177 | Passage and 8 Questions | Yes | Yes | ||||
| Benjamin Franklin | P | 6/1100 | 996 | Fact or Fiction | No | No | ||||
| Benjamin Franklin | O | 6/1100 | 996 | Fact or Fiction | Yes | No | ||||
| Benjamin Franklin | P | N/A | N/A | Topic Sentence/Details | No | No | ||||
| Hutchinson Affair | P | 6+/1200 | 492 | Passage and 7 Questions | No | No | ||||
| Boston Tea Party | P | 5/900 | 377 | Passage and 10 Questions | No | No | ||||
| Boston Tea Party | O | 5/900 | 377 | Passage and 10 Questions | Yes | Yes | ||||
| Boston Tea Party | P | 3+/700 | 165 | Passage and 4 Questions | No | No | ||||
| Boston Tea Party | O | 3+/700 | 165 | Passage and 4 Questions | Yes | Yes | ||||
| Sons of Liberty | P | 6/1100 | 373 | Passage and 7 Questions | No | No | ||||
| Sons of Liberty | O | 6/1100 | 373 | Passage and 7 Questions | Yes | Yes | ||||
| Paul Revere | O | 5+/N/A | N/A | Super Cloze Series | Yes | Yes | ||||
| Paul Revere | O | 4 | N/A | Create a funny paragraph; Parts of Speech | Yes | Yes | ||||
| Mob Etiquette and the Boston Tea Party | P | 6+/1150 | 416 | Passage and 7 Questions | No | No | ||||
| Mob Etiquette and the Boston Tea Party | P | 4+/850 | 311 | Passage and 5 Questions | No | No | ||||
| Boston Tea Party | P | 5/900 | 377 | Fact or Fiction | No | No | ||||
| Boston Tea Party | O | 5/900 | 377 | Fact or Fiction | Yes | No | ||||
| Second Continental Congress | O | 6/1100 | 305 | Passage and 7 Questions | Yes | Yes | ||||
| Second Continental Congress | P | 6/1100 | 305 | Passage and 7 Questions | No | No | ||||
| Thomas Paine and Common Sense | P | 6+/1200 | 523 | Passage and 10 Questions | No | No | ||||
| Thomas Paine and Common Sense | O | 6+/1200 | 523 | Passage and 10 Questions | Yes | Yes | ||||
| Thomas Paine | O | 4+ | N/A | Cloze Reading | Yes | No | ||||
| John Hancock | P | 5+ | 354 | Passage and 10 Questions | No | No | ||||
| John Hancock | P | 4 | 298 | Passage and 5 Questions | No | No | ||||
| John Hancock's Signature | O | 4 | N/A | Create a funny paragraph; Parts of Speech | Yes | Yes | ||||
| Declaration of Independence | P | 6 | 267 | Passage and 10 Questions | No | No | ||||
| Declaration of Independence | O | 6 | 267 | Passage and 10 Questions | Yes | Yes | ||||
| Patrick Henry | P | 5+ | 425 | Passage and 7 Questions | No | No | ||||
| Patrick Henry | O | 5+ | 425 | Passage and 7 Questions | Yes | Yes | ||||
| Thomas Jefferson | P | 4 | 250 | Passage and 10 Questions | No | No | ||||
| Thomas Jefferson | O | 4 | 250 | Passage and 10 Questions | Yes | Yes | ||||
| George Mason | O | 5 | N/A | Cloze Reading | Yes | No | ||||
| Battles of Lexington and Concord | P | 6+/1200 | 482 | Passage and 10 Questions | No | No | ||||
| Battles of Lexington and Concord | O | 6+/1200 | 482 | Passage and 10 Questions | Yes | Yes | ||||
| O | 4/800 | 285 | Passage and 5 Questions | Yes | No | |||||
| Fort Ticonderoga | P | 6/1100 | 468 | Passage and 10 Questions | No | No | ||||
| Fort Ticonderoga | O | 6/1100 | 468 | Passage and 10 Questions | Yes | Yes | ||||
| Benedict Arnold | P | 6+/1200 | 637 | Passage and 10 Questions | No | No | ||||
| Benedict Arnold | O | 6+/1200 | 637 | Passage and 10 Questions | Yes | Yes | ||||
| The Noble Train of Artillery | O | 5/1000 | 478 | Passage and 7 Questions | Yes | Yes | ||||
| The Noble Train of Artillery | P | 5/1000 | 478 | Passage and 7 Questions | No | No | ||||
| Battle of Bunker Hill | P | 6+/1200 | 473 | Passage and 7 Questions | No | No | ||||
| Battle of Bunker Hill | P | 4/800 | 258 | Passage and 5 Questions | No | No | ||||
| Battle of Bunker Hill | O | 6+/1200 | 473 | Passage and 7 Questions | Yes | No | ||||
| Battle of Bunker Hill | O | 4/800 | 258 | Passage and 5 Questions | Yes | No | ||||
| Battles of New York | P | 6+/1200 | 444 | Passage and 10 Questions | No | No | ||||
| Battles of New York | O | 6+/1200 | 444 | Passage and 10 Questions | Yes | Yes | ||||
| George Washington | P | 5+/950 | 252 | Passage and 10 Questions | No | No | ||||
| George Washington | P | 4/800 | 173 | Passage and 4 Questions | No | No | ||||
| George Washington | O | 4/800 | 173 | Passage and 4 Questions | Yes | No | ||||
| Alexander Hamilton | O | 6/1100 | 742 | Fact or Fiction | Yes | No | ||||
| Alexander Hamilton | P | 6/1100 | 742 | Fact or Fiction | No | No | ||||
| Alexander Hamilton | O | N/A | N/A | Cloze Reading | Yes | No | ||||
| Alexander Hamilton | P | N/A | N/A | Topic Sentence and Supporting Details | No | No | ||||
| Alexander Hamilton | P | N/A | N/A | Text Elements - Paragraph Headings | No | No | ||||
| Continental Army | P | 6/1100 | 396 | Passage and 7 Questions | No | No | ||||
| Continental Army | P | 4+/850 | 327 | Passage and 5 Questions | No | No | ||||
| Continental Army | O | 6/1100 | 396 | Passage and 7 Questions | Yes | Yes | ||||
| The Hessians | P | 5/900 | 378 | Passage and 7 Questions | No | No | ||||
| The Hessians | P | 4/800 | 334 | Passage and 5 Questions | No | No | ||||
| The Hessians | O | 5/900 | 378 | Passage and 7 Questions | Yes | No | ||||
| Nathan Hale | P | 5/900 | 245 | Passage and 7 Questions | No | No | ||||
| Nathan Hale | P | 4/800 | 268 | Passage and 5 Questions | No | No | ||||
| Nathan Hale | O | 5/900 | 245 | Passage and 7 Questions | Yes | Yes | ||||
| Nathan Hale | O | 5+/N/A | N/A | Super Cloze Series | Yes | Yes | ||||
| Sybil Ludington | P | 5/900 | 385 | Passage and 7 Questions | No | No | ||||
| Sybil Ludington | O | 5/900 | 385 | Passage and 7 Questions | Yes | Yes | ||||
| Sybil Ludington | O | 5+/N/A | N/A | Super Cloze Series | Yes | Yes | ||||
| Battle of Trenton | P | 5+/1000 | 437 | Passage and 10 Questions | No | No | ||||
| Battle of Trenton | O | 5+/1000 | 437 | Passage and 10 Questions | Yes | Yes | ||||
| Battle of Trenton | P | 4/800 | 328 | Passage and 5 Questions | No | No | ||||
| Battle of Brandywine Creek | P | 6+/1200 | 378 | Passage and 7 Questions | No | No | ||||
| Battle of Saratoga | P | 6/1200 | 423 | Passage and 10 Questions | No | No | ||||
| Battle of Saratoga | P | 4+/850 | 341 | Passage and 5 Questions | No | No | ||||
| Battle of Saratoga | O | 6+/1200 | 423 | Passage and 10 Questions | Yes | Yes | ||||
| Battle of Monmouth Courthouse | P | 6+/1200 | 335 | Passage and 7 Questions | No | No | ||||
| Battle of Monmouth Courthouse | P | 4/800 | 274 | Passage and 5 Questions | No | No | ||||
| Battle of Monmouth Courthouse | O | 6+/1200 | 335 | Passage and 7 Questions | Yes | Yes | ||||
| Molly Pitcher | P | 5+/1000 | 291 | Passage and 7 Questions | No | No | ||||
| Molly Pitcher | P | 4/800 | 266 | Passage and 5 Questions | No | No | ||||
| Valley Forge | P | 6/1100 | 358 | Passage and 10 questions | No | No | ||||
| Valley Forge | P | 4+/900 | 313 | Passage and 5 questions | No | No | ||||
| Valley Forge | O | 6/1100 | 358 | Passage and 10 questions | Yes | Yes | ||||
| Baron Von Steuben | P | 5/1000 | 268 | Passage and 7 Questions | No | No | ||||
| Baron Von Steuben | O | 5/1000 | 268 | Passage and 7 Questions | Yes | Yes | ||||
| Conway Cabal | O | 6+/1200 | 404 | Passage and 7 questions | Yes | Yes | ||||
| Conway Cabal | P | 6+/1200 | 404 | Passage and 7 Questions | No | No | ||||
| Siege of Charleston | P | 6+/1200 | 397 | Passage and 7 Questions | No | No | ||||
| Siege of Charleston | O | 6+/1200 | 397 | Passage and 7 Questions | Yes | Yes | ||||
| Battle of Cowpens | O | 6+/1200 | 605 | Passage and 7 Questions | Yes | No | ||||
| Siege of Yorktown | P | 6/1100 | 537 | Passage and 10 Questions | No | No | ||||
| Siege of Yorktown | P | 4/800 | 313 | Passage and 5 Questions | No | No | ||||
| Siege of Yorktown | O | 6/1100 | 537 | Passage and 10 Questions | Yes | Yes | ||||
| Founding Fathers on U.S. Currency | P | 2+/550 | 182 | Passage and 5 Questions | No | No | ||||
| Founding Fathers on U.S. Currency | O | 2+/550 | 182 | Passage and 5 Questions | Yes | No | ||||
| Freemasons | P | 5+/1000 | 357 | Passage and 7 Questions | No | No | ||||
| Freemasons | O | 5+/1000 | 357 | Passage and 7 Questions | Yes | No | ||||
| Mt. Vernon | P | 6/1100 | 499 | Passage and 7 Questions | No | No | ||||
| Phillis Wheatley | P | 5/850 | 420 | Passage and 10 Questions | No | No | ||||
| Phillis Wheatley | P | 5/850 | 420 | Fact or Fiction | No | No | ||||
| Phillis Wheatley | O | 5/850 | 420 | Fact or Fiction | Yes | No | ||||
| Phillis Wheatley | P | N/A | N/A | Main Idea and Supporting Facts | No | No | ||||
| City of Philadelphia | P | 5/900 | 156 | Passage and 5 Question | No | No | ||||
| Federalist Papers | P | 6+/1200 | 226 | Passage and 7 Questions | No | No | ||||
| Federalist Papers | O | 6+/1200 | 226 | Passage and 7 Questions | Yes | Yes | ||||
| Federalists vs Republicans in Early America | P | 6+/1200 | 237 | Passage and 7 Questions | No | No | ||||
| Federalists vs Republicans in Early America | O | 6+/1200 | 237 | Passage and 7 Questions | Yes | Yes | ||||
| James Madison | P | 5/900 | 343 | Passage and 10 Questions | No | No | ||||
| James Madison | O | 5/900 | 343 | Passage and 10 Questions | Yes | Yes | ||||
| James Madison | O | N/A | N/A | Cloze Reading | Yes | No | ||||
| James Madison | P | 5/900 | 343 | Sequencing | No | No | ||||
| James Madison / Thomas Jefferson | P | N/A | N/A | Compare/Contrast | No | No | ||||
| Marquis de Lafayette | P | 5+/1000 | 358 | Passage and 7 Questions | No | No | ||||
| Marquis de Lafayette | P | 4/800 | 304 | Passage and 5 Questions | No | No | ||||
| Marquis de Lafayette | O | 5+/1000 | 358 | Passage and 7 Questions | Yes | Yes | ||||
| Marquis de Lafayette | O | N/A | N/A | Cloze Reading | Yes | No | ||||
| Articles of Confederation | O | 4/800 | 283 | Paassage and 7 Questions | Yes | Yes | ||||
| Constitutional Convention | P | 6+/1200 | 700 | Passage and 10 Questions | No | No | ||||
| Constitutional Convention | O | 6+/1200 | 700 | Passage and 10 Questions | Yes | Yes | ||||

